Home › Air Purifiers
How much does it cost to run an air purifier?
A typical ENERGY STAR certified air purifier costs about $27 a year: $2.24 a month, or $0.07 a day, at the US average electricity price of 18.16¢/kWh.
- $5.45–$89a year, across all 189 certified models
- $19–$70a year for a typical model, Nevada vs Hawaii
- 18.16¢/kWhUS average residential price, August 2026
Updated November 2026 · Official ENERGY STAR test data × US EIA electricity prices · How we calculate
Ratings assume the standard daily hours of use set by the federal (DOE) test procedure.
Air purifier running cost calculator
Pick a size for the typical rated use, or enter your own wattage and hours. Choose your state to use its average price.
Running cost by size
| Size class | Typical kWh/yr | Per month | Per year | Cheapest to run |
|---|---|---|---|---|
| Small-room (under 200 sq ft) air purifiers | 88 | $1.33 | $15.98 | from $5.45 |
| Medium-room (200-400 sq ft) air purifiers | 148 | $2.24 | $26.88 | from $16.16 |
| Large-room (400+ sq ft) air purifiers | 297 | $4.49 | $53.94 | from $13.62 |
"Typical" = the median rated energy use in the class, at 18.16¢/kWh.
Cost to run an air purifier in every state
A typical certified air purifier (148 kWh a year) at each state's average residential price (August 2026), cheapest first.
| State | Price | Per month | Per year |
|---|---|---|---|
| Nevada | 12.72¢ | $1.57 | $18.83 |
| Louisiana | 12.87¢ | $1.59 | $19.05 |
| North Dakota | 13.31¢ | $1.64 | $19.70 |
| Utah | 13.31¢ | $1.64 | $19.70 |
| Idaho | 13.37¢ | $1.65 | $19.79 |
| Tennessee | 13.42¢ | $1.66 | $19.86 |
| Nebraska | 13.54¢ | $1.67 | $20.04 |
| Kentucky | 13.80¢ | $1.70 | $20.42 |
| Arkansas | 14.37¢ | $1.77 | $21.27 |
| Mississippi | 14.43¢ | $1.78 | $21.36 |
| Wyoming | 14.43¢ | $1.78 | $21.36 |
| Washington | 14.63¢ | $1.80 | $21.65 |
| Oklahoma | 14.82¢ | $1.83 | $21.93 |
| North Carolina | 14.95¢ | $1.84 | $22.13 |
| Florida | 14.99¢ | $1.85 | $22.19 |
| Arizona | 15.05¢ | $1.86 | $22.27 |
| South Dakota | 15.15¢ | $1.87 | $22.42 |
| Kansas | 15.47¢ | $1.91 | $22.90 |
| Montana | 15.57¢ | $1.92 | $23.04 |
| South Carolina | 15.76¢ | $1.94 | $23.32 |
| Georgia | 15.90¢ | $1.96 | $23.53 |
| Texas | 15.91¢ | $1.96 | $23.55 |
| Oregon | 15.92¢ | $1.96 | $23.56 |
| Missouri | 16.02¢ | $1.98 | $23.71 |
| West Virginia | 16.31¢ | $2.01 | $24.14 |
| Alabama | 16.33¢ | $2.01 | $24.17 |
| New Mexico | 16.51¢ | $2.04 | $24.43 |
| Indiana | 17.02¢ | $2.10 | $25.19 |
| Iowa | 17.06¢ | $2.10 | $25.25 |
| Colorado | 17.17¢ | $2.12 | $25.41 |
| Minnesota | 17.20¢ | $2.12 | $25.46 |
| Virginia | 17.64¢ | $2.18 | $26.11 |
| Delaware | 18.70¢ | $2.31 | $27.68 |
| Illinois | 19.32¢ | $2.38 | $28.59 |
| Ohio | 19.38¢ | $2.39 | $28.68 |
| Wisconsin | 19.41¢ | $2.39 | $28.73 |
| Maryland | 21.40¢ | $2.64 | $31.67 |
| Pennsylvania | 21.77¢ | $2.68 | $32.22 |
| Michigan | 22.99¢ | $2.84 | $34.03 |
| Vermont | 23.84¢ | $2.94 | $35.28 |
| Connecticut | 24.51¢ | $3.02 | $36.27 |
| New Jersey | 24.61¢ | $3.04 | $36.42 |
| District of Columbia | 25.98¢ | $3.20 | $38.45 |
| New Hampshire | 27.64¢ | $3.41 | $40.91 |
| Rhode Island | 28.18¢ | $3.48 | $41.71 |
| New York | 28.65¢ | $3.53 | $42.40 |
| Alaska | 29.41¢ | $3.63 | $43.53 |
| California | 29.75¢ | $3.67 | $44.03 |
| Massachusetts | 30.48¢ | $3.76 | $45.11 |
| Maine | 32.11¢ | $3.96 | $47.52 |
| Hawaii | 47.18¢ | $5.82 | $69.83 |
What drives the cost
Fan speed
Power draw can rise at higher fan speeds. Check the power draw at the speed you normally use for a better cost estimate.
Hours of use
At the same power draw, running the purifier for twice as long uses twice as much electricity. Enter your usual daily hours in the calculator.
Size for the room
Choose a purifier with a clean air delivery rate suited to your room. Lower fan speeds filter less air, and a unit rated for a smaller room may deliver too little clean air even on high.
Extras and standby
Some purifiers draw standby power while plugged in with the fan off. The amount varies by model and by which features stay active.
Your electricity price
The same purifier can cost several times as much to run in the most expensive state as in the cheapest. Use the state table or your own rate.
How to cut the cost
- If your purifier has auto mode, check which pollutants its sensor detects and how it adjusts the fan. Use a higher speed when you need more filtration.
- Choose a purifier with an ENERGY STAR recommended room size that covers the room where you'll use it.
- Clean or replace the filter as the manual directs to maintain airflow and filtration.
- During wildfire smoke, close windows and doors if you can keep the room safely cool. When outdoor air is clean, ventilation can help reduce pollutants generated indoors.
- Compare the yearly cost of models in the same room-size class. The cheapest-to-run list for each size is linked above.
Questions
How much does it cost to run an air purifier per month?
A typical certified air purifier costs about $2.24 a month at the US average 18.16¢/kWh. By size: small-room (under 200 sq ft) air purifiers $1.33; medium-room (200-400 sq ft) air purifiers $2.24; large-room (400+ sq ft) air purifiers $4.49. The same typical model costs about $1.57 a month in Nevada and $5.82 in Hawaii.
How much does it cost to run an air purifier per hour?
If an air purifier draws 50 watts for one full hour, it uses 0.05 kWh, which costs about 0.9¢ at the US average price (0.6¢ in Nevada, 2.4¢ in Hawaii). For your own estimate, enter the average power draw during the hour in the calculator above.
Which state is cheapest to run an air purifier in?
Nevada, at 12.72¢/kWh: a typical air purifier costs about $18.83 a year there. Hawaii is the most expensive at 47.18¢/kWh, about $69.83 a year. See the full state table above.
Is it expensive to run an air purifier 24/7?
The cost depends on the average power draw over the day and your electricity rate. If the purifier changes speeds, measure its electricity use over a full day with a plug-in energy meter, then multiply the measured kWh by your price per kWh.
Do bigger air purifiers cost more to run?
Usually, yes. Typical yearly cost by size: small-room (under 200 sq ft) air purifiers $15.98; medium-room (200-400 sq ft) air purifiers $26.88; large-room (400+ sq ft) air purifiers $53.94. Compare within a size class first, then size up only if you need the capacity.
Will my bill match these numbers?
Not exactly. Ratings come from standard lab tests, and your cost scales with hours of use, settings, climate and your actual price per kWh (check your bill: many plans add delivery charges on top of the energy rate). Use the calculator with your own rate for the closest estimate.
Certified air purifiers sold in the US, cheapest to run first
Ranked within each size class. Open a model to see its cost in your state.
No models match.
Small-room (under 200 sq ft) air purifiers (55)
| Model | sq ft | kWh/yr | Cost/yr |
|---|---|---|---|
| Blueair 4612522000 | 127 | 30 | $5.45 |
| DREAME CVA10B | 84 | 32 | $5.81 |
| AeroNova MK01A also AROEVE, KLOUDIC, BREEZOME, ALROCKET, REEMKIZZ AROEVE MK01A KLOUDIC MK01A BREEZOME MK01A ALROCKET MK01A REEMKIZZ MK01A | 48 | 33 | $5.99 |
| AeroNova DH-JH01A | 48 | 33 | $5.99 |
| Greenlite G-Pure-7W | 48 | 33 | $5.99 |
| VOOPNU DH-JH020US-A00 also AROEVE, BREEZOME, REEMKIZZ, TABYIK, ALROCKET, KLOUDIC AROEVE DH-JH020US-A00 BREEZOME DH-JH020US-A00 REEMKIZZ DH-JH020US-A00 TABYIK DH-JH020US-A00 ALROCKET DH-JH020US-A00 KLOUDIC DH-JH020US-A00 | 62 | 36 | $6.54 |
| LEVOIT LAP-C171-QUSR | 53 | 39 | $7.14 |
| MoreLite MLRAP-2000W | 99 | 40 | $7.26 |
| Rainbow Exhalaron Ultra Tri | 172 | 42 | $7.63 |
| GoveeLife H7126 | 60 | 42 | $7.63 |
| LEVOIT LAP-C161-WUS | 53 | 42 | $7.63 |
| Blueair 3131000100 | 124 | 44 | $7.93 |
| Ikea E2111 | 68 | 44 | $7.99 |
| Ionic Pro TA750 | 138 | 55 | $9.99 |
| WOZOYO Pure Air PA1 | 62 | 55 | $9.99 |
| Aeocky Pandora-Pro | 65 | 57 | $10.33 |
| CLOROX 11020 | 82 | 57 | $10.35 |
| Bionaire BAP9260 | 71 | 59 | $10.71 |
| BLACK+DECKER BAPT02 | 84 | 61 | $11.11 |
| Blueair Pure 411 | 152 | 64 | $11.62 |
| COWAY AIRMEGA Airmega 50 | 104 | 67 | $12.17 |
| Honeywell HPA120*** | 110 | 72 | $13.08 |
| Honeywell HPA125** | 110 | 72 | $13.08 |
| Blueair 1831022000 | 140 | 75 | $13.62 |
| Bosch Air 1000 | 101 | 79 | $14.35 |
| MEDIFY AIR MA-14 | 116 | 86 | $15.62 |
| Afloia Kilo | 122 | 87 | $15.73 |
| CLOROX 11101 | 122 | 88 | $15.98 |
| MEDIFY AIR MA-15 | 110 | 88 | $15.98 |
| Ikea E1916 | 98 | 88 | $15.98 |
| Blueair 3131000000 | 189 | 89 | $16.16 |
| Alen BreatheSmart 25i | 150 | 90 | $16.34 |
| LEVOIT LAP-B851S-WNA | 132 | 90 | $16.34 |
| Byzeng APH200-22J | 109 | 90 | $16.34 |
| MegaLight AP88-DTS-WT | 109 | 90 | $16.34 |
| Greenlite G-Pure-15W | 161 | 92 | $16.71 |
| WOZOYO Pure Air PA2 | 116 | 92 | $16.71 |
| Aeocky Cybertron | 115 | 93 | $16.89 |
| Honeywell HPA4100B | 169 | 95 | $17.25 |
| Dreo DR-HAP005S also Dreo Home Dreo Home DR-HAP005S | 180 | 98 | $17.80 |
| Dreo DR-HAP006S also Dreo Home Dreo Home DR-HAP006S | 158 | 102 | $18.52 |
| Dreo DR-HAP006 also Dreo Home Dreo Home DR-HAP006 | 158 | 102 | $18.52 |
| Dreo DR-HTF022S also Dreo Home Dreo Home DR-HTF022S | 140 | 102 | $18.52 |
| Simply Conserve AM-AP1130-WH | 163 | 103 | $18.70 |
| Bosch Air 2000 | 133 | 104 | $18.89 |
| DREAME CVA11B | 180 | 106 | $19.25 |
| MoreLite MLRAP2000W | 164 | 106 | $19.25 |
| Frigidaire FHAP1020A1 | 178 | 108 | $19.61 |
| Aerus F185B | 197 | 109 | $19.79 |
| Frigidaire FHAP1040A1 | 178 | 109 | $19.79 |
| Dreo DR-HAP008 also Dreo Home Dreo Home DR-HAP008 | 178 | 125 | $22.70 |
| Dreo DR-HAP008S also Dreo Home Dreo Home DR-HAP008S | 178 | 125 | $22.70 |
| Activepure E210A | 183 | 127 | $23.06 |
| Coway B | 183 | 128 | $23.24 |
| AIRMEGA AP-0823E also Coway Airmega Coway Airmega AP-0823E | 183 | 128 | $23.24 |
Medium-room (200-400 sq ft) air purifiers (73)
| Model | sq ft | kWh/yr | Cost/yr |
|---|---|---|---|
| MegaLight AP-HCE99-WT | 211 | 89 | $16.16 |
| Rainbow Luggable Ultra | 358 | 93 | $16.89 |
| AROEVE DH-JH021US-A00 | 214 | 101 | $18.34 |
| Blueair 3132111100 | 237 | 103 | $18.76 |
| Blueair 3232111101 | 228 | 108 | $19.61 |
| Aeocky LunaPure-EJH001 | 212 | 109 | $19.79 |
| Blueair 4512311000 | 250 | 110 | $19.98 |
| Blueair 3232111100 | 225 | 110 | $19.98 |
| Atmosphere MINI 124746** | 211 | 122 | $22.16 |
| Bosch Air 4000 | 242 | 124 | $22.52 |
| Midea KJ250G-Z43 also PELONIS PELONIS KJ250G-Z43 | 234 | 126 | $22.88 |
| PURE CODE APU-Z43WUS | 234 | 126 | $22.88 |
| Midea KJ200G-Z41 | 231 | 126 | $22.88 |
| ISINLIVE vortex V2 | 231 | 126 | $22.88 |
| CUCKOO CAC-AB0610FI | 231 | 126 | $22.88 |
| Midea 793K18A | 231 | 126 | $22.88 |
| Senville SENAP-250G-Z41 | 231 | 126 | $22.88 |
| Greenlite G-Pure-22W | 231 | 126 | $22.88 |
| Midea CAF-A40US(H) also Toshiba, PELONIS Toshiba CAF-A40US(H) PELONIS CAF-A40US(H) | 200 | 127 | $23.06 |
| DREAME CVM10B | 212 | 128 | $23.24 |
| Greenlite G-Pure1-22W | 245 | 129 | $23.43 |
| Midea KJ250G-Z42 also PELONIS PELONIS KJ250G-Z42 | 226 | 131 | $23.79 |
| PRO AIRE 1PAPUV15 | 226 | 131 | $23.79 |
| LEVOIT LAP-C311S-WUSR | 271 | 132 | $23.97 |
| CLOROX 11030 | 229 | 132 | $23.97 |
| WOZOYO 200004-2 | 220 | 132 | $23.97 |
| Windmill SAP2V1 | 202 | 132 | $23.97 |
| Alen BreatheSmart 35i | 233 | 136 | $24.70 |
| Honeywell HPA4200B | 223 | 137 | $24.88 |
| Dreo DR-HAP007S also Dreo Home Dreo Home DR-HAP007S | 222 | 140 | $25.42 |
| Longstar EP-KJTS01-140-25W | 229 | 144 | $26.15 |
| MaxLite AP215SF4B | 229 | 144 | $26.15 |
| LEVOIT LAP-C341S-WUSZ | 250 | 145 | $26.33 |
| Dreo Home DR-HAP005AS also Dreo Dreo DR-HAP005AS | 236 | 146 | $26.51 |
| LEEDARSON AP2025 | 219 | 148 | $26.88 |
| MaxLite AP215SF3B | 219 | 148 | $26.88 |
| Dreo DR-HAP010S also Dreo Home Dreo Home DR-HAP010S | 202 | 148 | $26.88 |
| DREAME CVF20B | 347 | 149 | $27.06 |
| WOOZOO APF-20 | 229 | 150 | $27.28 |
| Dreo DR-HAP007AS also Dreo Home Dreo Home DR-HAP007AS | 222 | 152 | $27.60 |
| GoveeLife H7128 | 220 | 154 | $27.97 |
| Afloia LEAF 300 | 240 | 158 | $28.69 |
| Dreo DR-HAP009AS also Dreo Home Dreo Home DR-HAP009AS | 225 | 159 | $28.87 |
| Dreo DR-HAP009 | 245 | 162 | $29.42 |
| Dreo Home DR-HAP009S | 245 | 162 | $29.42 |
| AirDoctor AD1500 | 264 | 166 | $30.15 |
| CLOROX 11010 | 319 | 169 | $30.69 |
| Govee H7122 also GoveeLife GoveeLife H7122 | 326 | 175 | $31.78 |
| WOOZOO APF-25 | 305 | 179 | $32.51 |
| Blueair 3431101000 | 378 | 182 | $33.05 |
| Atmosphere BLUE 316500K* | 298 | 184 | $33.41 |
| Honeywell HPA4300B | 355 | 185 | $33.60 |
| Coway AP-1125G also AIRMEGA, Coway Airmega AIRMEGA AP-1125G Coway Airmega AP-1125G | 287 | 195 | $35.41 |
| Coway AP-1526D | 395 | 197 | $35.78 |
| Coway Airmega W also AIRMEGA AIRMEGA W | 395 | 197 | $35.78 |
| Midea KJ350G-S1 | 322 | 202 | $36.68 |
| TaoTronics TT-AP003 | 322 | 202 | $36.68 |
| LAGO LAPKJ350GS1BLK | 322 | 202 | $36.68 |
| PURE CODE APU-S1WUS | 322 | 202 | $36.68 |
| Midea 793K19A | 322 | 202 | $36.68 |
| Sharp KJ400G-L1A-SH Lite | 332 | 205 | $37.23 |
| Honeywell HPA6000B | 398 | 207 | $37.59 |
| Frigidaire FHAP2040A1 | 372 | 213 | $38.68 |
| CLOROX 11091 | 330 | 216 | $39.23 |
| Coway AP-1523D also Coway Airmega Coway Airmega AP-1523D | 395 | 219 | $39.77 |
| Blueair 5431111000 | 335 | 220 | $39.95 |
| Sharp KCP70UW | 395 | 225 | $40.86 |
| Winix C610 | 384 | 235 | $42.68 |
| Winix C710 | 384 | 235 | $42.68 |
| LEVOIT LAP-C401S-WUSR | 363 | 235 | $42.68 |
| LEVOIT Core 400S | 358 | 237 | $43.04 |
| SIESEAN AP-400 | 357 | 243 | $44.13 |
| MEDIFY AIR MA-40-V4.0 | 380 | 261 | $47.40 |
Large-room (400+ sq ft) air purifiers (61)
| Model | sq ft | kWh/yr | Cost/yr |
|---|---|---|---|
| Rainbow Luggable XXL | 474 | 75 | $13.62 |
| Rainbow Luggable XL Ultra | 516 | 81 | $14.71 |
| Rainbow Brisk Box Ultra | 574 | 94 | $17.07 |
| Blueair 4412311000 | 498 | 181 | $32.87 |
| Blueair 3332111100 | 439 | 193 | $35.05 |
| LEVOIT LAP-C511S-WUS | 467 | 194 | $35.23 |
| Blueair 3631101000 | 552 | 210 | $38.14 |
| Midea US-KJ500G-TB32 | 470 | 218 | $39.59 |
| LAGO LAPKJ500GTB32 | 470 | 218 | $39.59 |
| Danby DAP290BAW | 470 | 218 | $39.59 |
| Midea 793K20A | 470 | 218 | $39.59 |
| Blueair 3432111100 | 525 | 227 | $41.22 |
| Blueair 4312111000 | 705 | 235 | $42.68 |
| Coway AP-3018B | 640 | 235 | $42.68 |
| Amazon Basics AP5110-UL | 502 | 240 | $43.49 |
| SIESEAN AP-480 | 419 | 245 | $44.49 |
| MEDIFY AIR MA-50-V3.0 | 409 | 252 | $45.76 |
| Nuwave 47901 | 439 | 258 | $46.85 |
| Blueair 3613111100 | 687 | 259 | $47.03 |
| Midea W also Toshiba Toshiba W | 484 | 259 | $47.03 |
| Winix T810 | 419 | 259 | $47.03 |
| Winix AT40 | 411 | 272 | $49.40 |
| Coway AP-2023K also Coway Airmega Coway Airmega AP-2023K | 468 | 277 | $50.30 |
| CUCKOO CAC-R1510FW | 420 | 281 | $51.03 |
| Dreo DR-HAP003S also Dreo Home Dreo Home DR-HAP003S | 456 | 282 | $51.21 |
| Bosch Air 6000 | 525 | 289 | $52.48 |
| Midea KJ500G-JA32 also PELONIS PELONIS KJ500G-JA32 | 459 | 292 | $53.03 |
| Blueair 7411371000 | 422 | 294 | $53.39 |
| IQAir ATEM E | 572 | 295 | $53.57 |
| okaysou AirMac X7 | 474 | 297 | $53.94 |
| Noma 143-0033-2 | 474 | 297 | $53.94 |
| Atmosphere Sky 120539** | 490 | 298 | $54.12 |
| Midea KJ500G-L1 | 473 | 299 | $54.30 |
| Sharp AirMac X7 | 473 | 299 | $54.30 |
| Alen BreatheSmart 75i_V2 | 574 | 304 | $55.21 |
| CleanForce CP-Rainbow | 437 | 309 | $56.11 |
| Coway Airmega AP-1515H also Coway, AIRMEGA Coway AP-1515H AIRMEGA AP-1515H | 488 | 314 | $57.02 |
| CUCKOO CAC-D2020FW | 592 | 316 | $57.39 |
| CUCKOO CAC-K1910FW | 474 | 325 | $59.02 |
| Coway Airmega ProX also Coway Airmega Coway Airmega Airmega ProX AP-3522F_US Airmega ProX(W) Airmega ProX(*) AP-3522F_WT AP-3522F_* Coway Airmega ProX | 894 | 335 | $60.84 |
| Blueair 6712211000 | 609 | 336 | $61.02 |
| Midea KJ600G-RX600A | 567 | 341 | $61.93 |
| PURECODE PAR001 | 567 | 341 | $61.93 |
| Sharp KJ600F-LM1-SH | 567 | 341 | $61.93 |
| Coway Airmega 350(W) also Coway Airmega Coway Airmega Airmega 350(W) Airmega 350(BG) Airmega 350(*) AP-1924A_WT AP-1924A_BG AP-1924A_* | 558 | 344 | $62.47 |
| Blueair Pure 211+ | 539 | 350 | $63.56 |
| Smart Air CMKQ104 | 547 | 359 | $65.19 |
| Coway AP-2425H also AIRMEGA, Coway Airmega AIRMEGA AP-2425H Coway Airmega AP-2425H | 586 | 366 | $66.47 |
| Coway Airmega AP-2015F also Coway, AIRMEGA Coway AP-2015F AIRMEGA AP-2015F | 583 | 366 | $66.47 |
| WOZOYO Pure Air PA6 | 563 | 373 | $67.74 |
| LEVOIT LAP-C601S-WUS | 606 | 387 | $70.28 |
| CUCKOO CAC-AH2810FNW | 705 | 388 | $70.46 |
| Coway Airmega 450(W) also Coway Airmega Coway Airmega Airmega 450(W) Airmega 450(BG) Airmega 450(*) AP-2524B_WT AP-2524B_BG AP-2524B_* | 687 | 389 | $70.64 |
| LEVOIT LAP-C601S-WUSR | 611 | 389 | $70.64 |
| AirDoctor AD4000 | 574 | 396 | $71.95 |
| Coway Airmega 450S(W) also Coway Airmega Coway Airmega Airmega 450S(W) Airmega 450S(BG) Airmega 450S(*) AP-2524C_WT AP-2524C_BG AP-2524C _* | 687 | 399 | $72.46 |
| CUCKOO CAC-F3010FW | 856 | 406 | $73.73 |
| HealthWay MAX500 also Intellipure Intellipure MAX500 | 640 | 430 | $78.09 |
| Soleusair GA1-W | 811 | 463 | $84.08 |
| Winix Tower XQ | 715 | 486 | $88.26 |
| Fellowes Aeramax SV | 803 | 490 | $88.98 |
Where these numbers come from
Each model's yearly energy use is its official rating from the ENERGY STAR certified air purifiers dataset (US EPA), priced with the US EIA average residential electricity price for each state. Both are refreshed automatically every week. Full methodology.